Microsoft Xbox 360 : Game Systems : The Best Prices for Microsoft Xbox 360 at GameSpot Hardware
General | |
---|---|
Form Factor | Console |
Controller | Wireless |
Graphics Processor and Memory | |
System Memory | 512MB, 700MHz DDR |
Vector Units | 1 VMX-128 unit per core (3 total) |
CPU Math Performance | 9 Billion Dot Product Operations per Second |
System Memory Bandwith | 22.4GB/s, 256GB/s to EDRAM |
Memory Architecture | Unified Memory Architecture |
Shaders | 48-way Parallel Floating Point Dynamically-Schedualed, 48 billion Operations/s |
Graphics Processor | Custom ATI Processor |
Video Memory | 10MB Embedded DRAM |
Fill Rate (pixels) | 16 Gigasamples/s using 4X MSAA |
Fill Rate (triangles) | 500 Million/s |
Expansion and Connectivity | |
Digital Media Formats | DVD-Video, DVD-ROM, DVD-R/RW, DVD+R/RW, CD-DA, CD-ROM, CD-R, CD-RW, WMA CD, MP3 CD, JPEG Photo CD |
Game Media Format | Dual-Layer DVD-ROM |
I/O Connectors | 3 USB 2.0, 2 Memory Slots, Ethernet Port (RJ45) |
Controller Ports | Supports up to 4 Controllers |
Memory Card Ports | 2-Memory Slots, Support Starting at 64MB |
Integrated Communications | 802.11 A/B/G Wi-Fi |
Processor | |
Processor | Customer IBM PowerPC CPU |
Processor Clock Speed | 3 Cores at 3.2GHz, 2 hardware threads per core |
L2 Cache | 1MB |
Integrated Devices | |
Built-in Features | Stands Vertically or Horizontally, Interchangable Face Plates |
System Memory | |
Main Memory Bandwidth | 22.4GB/s |
Storage | |
Media Drive | 12 x Dual-Layer DVD-ROM |
Hard Drive | 20GB Removable |
Audio | |
Decompression Channels | 320 Independant Decompression Channels |
Surround Sound | Multichannel Output |
Audio Performance | 32-bit, 256 Channel |
Sampling Frequency | 48KHz 16-bit |
Si vabbè ma quanto costerà?!??!!
Ok al costo, ma troveranno qualcuno capace di scrivere codice non x86 per multiprocessore e sopratutto in campo videogiochi ?
Temo che sarà una delle console meno sfruttate della storia…
E poi per portare un gioco su una piattaforma normale ? Fanno prima a riscriverlo da zero…